13684_AD04H2ACXX_ACTTGA_L005_R2.fastq.gz
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | August 4, 2016 |
Metadata last updated | November 25, 2024 |
Created | August 4, 2016 |
Format | FASTQ |
License | CC-BY-4.0-AU |
File size | 4.8G |
Filename | 13684_AD04H2ACXX_ACTTGA_L005_R2.fastq.gz |
Flowcell | D04H2ACXX |
Index number | 8 |
Lane number | 5 |
Md5 | e949351fd8a07b50e4ed0784a4736823 |
Note | { "row": 7, "file_name": "Wheat_pathogens_genomic_metadata.xlsx", "bpa_id": "102.100.100.13684", "official_variety": "CS7071", "kingdom": "Fungi", "phylum": "Ascomycota", "species": "Fusarium culmorum", "sample_id": "CS7071", "other_id": "", "original_source_host_species": "crown tissue", "collection_date": 2009.0, "collection_location": "Western Australia", "wheat_pathogenicity": "High in crown rot assay", "contact_scientist": "Donald Gardiner", "sample_dna_source": "Whole organism from in vitro culture", "dna_extraction_protocol": "QIAgen", "library": "PE", "library_construction": 494.0, "library_construction_protocol": "Illumina TruSeq DNA Sample Preparation", "sequencer": "Illumina HiSeq 2000", "sample_label": "3621_2", "library_id": "CS7071", "index_number": null, "index_sequence": "ACTTGA", "run_number": 97.0, "flow_cell_id": "D04H2ACXX", "lane_number": null, "qc_software": null, "sequence_filename": "13684_AD04H2ACXX_ACTTGA_L005_R2.fastq.gz", "sequence_filetype": null, "md5_checksum": "e949351fd8a07b50e4ed0784a4736823", "file_size": "4.8G", "analysis_performed": "Assembled and annotated", "genbank_project": "PRJEB1738", "locus_tag": "BN852", "genome_analysis": "CS7071_wgs*", "metdata_file": "CS7071-metadata.txt" } |
On same domain | True |
Package id | 102.100.100.13684 |
Resource type | wheat-pathogens |
Run index number | 8 |
Run lane number | 5 |
Run number | 97 |
Run protocol | Illumina TruSeq DNA Sample Preparation |
Run protocol base pairs | 494 |
Run protocol library type | PE |
S3etag 8388608 | c9716afdd58ba332fc784602a9cbe7fb-613 |
Sequencer | Illumina HiSeq 2000 |
Sha256 | 4fd56cdaeb36f86e0ceb3fcb1033b2a94975b9d6d1515ccab54a13b31366f944 |
Size | 4.7 GiB |
State | active |
Url type | upload |
MD5 | e949351fd8a07b50e4ed0784a4736823 |
SHA256 | 4fd56cdaeb36f86e0ceb3fcb1033b2a94975b9d6d1515ccab54a13b31366f944 |
File size (bytes) | 5134527652 |
S3 E-Tag (8MB multipart) | c9716afdd58ba332fc784602a9cbe7fb-613 |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
file_size | 4.8G |
flowcell | D04H2ACXX |
index_number | 8.0 |
lane_number | 5.0 |
resource_path | |
resource_type | wheat-pathogens |
run_index_number | 8.0 |
run_lane_number | 5.0 |
run_number | 97.0 |
run_protocol | Illumina TruSeq DNA Sample Preparation |
run_protocol_base_pairs | 494.0 |
run_protocol_library_type | PE |
sequencer | Illumina HiSeq 2000 |