13684_AD04H2ACXX_ACTTGA_L005_R1.fastq.gz
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | August 4, 2016 |
Metadata last updated | November 25, 2024 |
Created | August 4, 2016 |
Format | FASTQ |
License | CC-BY-4.0-AU |
File size | 5.2G |
Filename | 13684_AD04H2ACXX_ACTTGA_L005_R1.fastq.gz |
Flowcell | D04H2ACXX |
Index number | 8 |
Lane number | 5 |
Md5 | c145b4a7cbc6b5bba04fb1d3d54247e7 |
Note | { "row": 6, "file_name": "Wheat_pathogens_genomic_metadata.xlsx", "bpa_id": "102.100.100.13684", "official_variety": "CS7071", "kingdom": "Fungi", "phylum": "Ascomycota", "species": "Fusarium culmorum", "sample_id": "CS7071", "other_id": "", "original_source_host_species": "crown tissue", "collection_date": 2009.0, "collection_location": "Western Australia", "wheat_pathogenicity": "High in crown rot assay", "contact_scientist": "Donald Gardiner", "sample_dna_source": "Whole organism from in vitro culture", "dna_extraction_protocol": "QIAgen", "library": "PE", "library_construction": 494.0, "library_construction_protocol": "Illumina TruSeq DNA Sample Preparation", "sequencer": "Illumina HiSeq 2000", "sample_label": "3621_2", "library_id": "CS7071", "index_number": null, "index_sequence": "ACTTGA", "run_number": 97.0, "flow_cell_id": "D04H2ACXX", "lane_number": null, "qc_software": null, "sequence_filename": "13684_AD04H2ACXX_ACTTGA_L005_R1.fastq.gz", "sequence_filetype": null, "md5_checksum": "c145b4a7cbc6b5bba04fb1d3d54247e7", "file_size": "5.2G", "analysis_performed": "Assembled and annotated", "genbank_project": "PRJEB1738", "locus_tag": "BN852", "genome_analysis": "CS7071_wgs*", "metdata_file": "CS7071-metadata.txt" } |
On same domain | True |
Package id | 102.100.100.13684 |
Position | 1 |
Resource type | wheat-pathogens |
Run index number | 8 |
Run lane number | 5 |
Run number | 97 |
Run protocol | Illumina TruSeq DNA Sample Preparation |
Run protocol base pairs | 494 |
Run protocol library type | PE |
S3etag 8388608 | fd8a1fad6c43dea93172111363f9c93b-660 |
Sequencer | Illumina HiSeq 2000 |
Sha256 | d57af183cd31656ff28bf973d759bfaf3b4017b1c8052e997244f611484be9c1 |
Size | 5.1 GiB |
State | active |
Url type | upload |
MD5 | c145b4a7cbc6b5bba04fb1d3d54247e7 |
SHA256 | d57af183cd31656ff28bf973d759bfaf3b4017b1c8052e997244f611484be9c1 |
File size (bytes) | 5530425940 |
S3 E-Tag (8MB multipart) | fd8a1fad6c43dea93172111363f9c93b-660 |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
file_size | 5.2G |
flowcell | D04H2ACXX |
index_number | 8.0 |
lane_number | 5.0 |
resource_path | |
resource_type | wheat-pathogens |
run_index_number | 8.0 |
run_lane_number | 5.0 |
run_number | 97.0 |
run_protocol | Illumina TruSeq DNA Sample Preparation |
run_protocol_base_pairs | 494.0 |
run_protocol_library_type | PE |
sequencer | Illumina HiSeq 2000 |