13682_AC0B4AACXX_TAGCTT_L007_R2.fastq.gz
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | August 4, 2016 |
Metadata last updated | November 25, 2024 |
Created | August 4, 2016 |
Format | FASTQ |
License | CC-BY-4.0-AU |
File size | 1000M |
Filename | 13682_AC0B4AACXX_TAGCTT_L007_R2.fastq.gz |
Flowcell | C0B4AACXX |
Index number | 10 |
Lane number | 7 |
Md5 | 2d751cf214cc209d669f43f6f0bdd4ed |
Note | { "row": 5, "file_name": "Wheat_pathogens_genomic_metadata.xlsx", "bpa_id": "102.100.100.13682", "official_variety": "CS5907", "kingdom": "Fungi", "phylum": "Ascomycota", "species": "Fusarium acuminatum", "sample_id": "CS5907", "other_id": "", "original_source_host_species": "Triticum aestivum, crown tissue", "collection_date": 39764.0, "collection_location": "Stockdale, WA", "wheat_pathogenicity": "Moderate in crown rot assay", "contact_scientist": "Donald Gardiner", "sample_dna_source": "Whole organism from in vitro culture", "dna_extraction_protocol": "QIAgen", "library": "PE", "library_construction": 463.0, "library_construction_protocol": "Illumina TruSeq DNA Sample Preparation", "sequencer": "Illumina HiSeq 2000", "sample_label": "3479_4", "library_id": "CS5907", "index_number": null, "index_sequence": "TAGCTT", "run_number": 173.0, "flow_cell_id": "C0B4AACXX", "lane_number": null, "qc_software": null, "sequence_filename": "13682_AC0B4AACXX_TAGCTT_L007_R2.fastq.gz", "sequence_filetype": null, "md5_checksum": "2d751cf214cc209d669f43f6f0bdd4ed", "file_size": "1000M", "analysis_performed": "Assembled and annotated", "genbank_project": "PRJEB1737", "locus_tag": "BN851", "genome_analysis": "CS5907_wgs*", "metdata_file": "CS5907-metadata.txt" } |
On same domain | True |
Package id | 102.100.100.13682 |
Position | 1 |
Resource type | wheat-pathogens |
Run index number | 10 |
Run lane number | 7 |
Run number | 173 |
Run protocol | Illumina TruSeq DNA Sample Preparation |
Run protocol base pairs | 463 |
Run protocol library type | PE |
S3etag 8388608 | e51a92002619d9a6ae590ed9f518de30-126 |
Sequencer | Illumina HiSeq 2000 |
Sha256 | 5576fefdc4d4de6c84b7d357f42d322c92ff8f42fc4e50b28192ec2a1d9dadd0 |
Size | 1,000 MiB |
State | active |
Url type | upload |
MD5 | 2d751cf214cc209d669f43f6f0bdd4ed |
SHA256 | 5576fefdc4d4de6c84b7d357f42d322c92ff8f42fc4e50b28192ec2a1d9dadd0 |
File size (bytes) | 1048615893 |
S3 E-Tag (8MB multipart) | e51a92002619d9a6ae590ed9f518de30-126 |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
file_size | 1000M |
flowcell | C0B4AACXX |
index_number | 10.0 |
lane_number | 7.0 |
resource_path | |
resource_type | wheat-pathogens |
run_index_number | 10.0 |
run_lane_number | 7.0 |
run_number | 173.0 |
run_protocol | Illumina TruSeq DNA Sample Preparation |
run_protocol_base_pairs | 463.0 |
run_protocol_library_type | PE |
sequencer | Illumina HiSeq 2000 |