
OMG Genomics HiSeq Raw 102.100.100/40128 H5HHCALXX
Data and Resources
Additional Info
Field | Value |
---|---|
Geospatial Coverage |
Dataset extentMap tiles & Data by OpenStreetMap, under CC BY SA.
|
Resource Permissions | organization_member |
access_rights | no restrictions |
ala_species_name | |
ala_specimen_url | NA |
ancillary_notes | Two extractions from the same sample of this specimen. Dead pouch young retrieved from trap during population monitoring. Animal location is Mulligan's Flat, with this pouch young born approximately 3 years after the population was founded by animals translocated from Tasmania. Specimen not currently lodged in a museum collection. Voucher ID and collection details will be updated should this happen in future. |
archive_ingestion_date | |
associated_media | NA |
barcode_id | NA |
base_url | https://downloads-qcif.bioplatforms.com/bpa/omg_staging/genomics/raw/ramaciotti/BPAOPS-260/ |
birth_date | unknown |
bpa_dataset_id | 102.100.100/40130 |
bpa_library_id | 102.100.100/52874 |
bpa_sample_id | 102.100.100/40128 |
bpa_work_order | 40005 |
class | Mammalia |
collection_date | 2016-04-01 |
collection_method | trap |
collector | Adrian Manning |
collector_sample_id | Bga_MF001 |
common_name | Eastern bettong |
contextual_data_submission_date | |
coord_uncertainty_metres | 200.0 |
country | Australia |
custodian | Sam Banks |
data_custodian | Sam Banks |
data_generated | |
data_type | |
dataset_url | |
date_of_transfer | |
ddrad_data | no |
ddrad_dataset_ids | NA |
death_date | unknown |
description | |
dna_conc_ng_ul | 44.0 |
dna_extracted_by | Kristen Abicair (ANU) |
dna_extraction_date | 2017-05-23 |
dna_extraction_method | Qiagen DNEasy kit (spin column) |
dna_treatment | NA |
exon_capture_data | no |
exon_capture_dataset_ids | NA |
experimental_design | 2 lanes HiSeq XTen (150bp PE) |
facility_sample_id | FR07935850 |
family | Potoroidae |
flow_id | H5HHCALXX |
flowcell_id | H5HHCALXX |
folder_name | |
genome_data | yes |
genome_dataset_ids | 40130.0 |
genus | Bettongia |
habitat | Woodland |
identified_by | Adrian Manning |
institution_name | Australian National University |
latitude | 149.1669 |
library_comments | NA |
library_index_id | NA |
library_index_sequence | NA |
library_location | Ramaciotti |
library_ng_ul | unknown |
library_oligo_sequence | NA |
library_pcr_cycles | NA |
library_pcr_reps | NA |
library_prep_date | |
library_prep_method | KAPA PCR-free |
library_prepared_by | Ramaciotti |
library_status | Data available |
library_type | genome short read |
life_stage | pouch young |
location_generalisation | |
location_text | Mulligan's Flat Woodland Sanctuary |
longitude | -35.1668 |
n_libraries_pooled | 1 |
omg_project | Whole genomes |
order | Diprotodontia |
phylum | Chordata |
prior_genetics | unknown |
sample_quality | unknown |
sample_submission_date | |
sequence_length | 150bp PE |
sequencing_facility | UNSW/Kinghorn |
sequencing_platform | Illumina HiSeq Xten |
sex | male |
software_version | Illumina bcl2fastq 2.16.0 |
source_population | Mulligan's Flat Woodland Sanctuary |
species | gaimardi |
species_name | Bettongia gaimardi |
state_or_region | Australian Capital Territory |
subspecies_or_variant | cuniculus |
taxon_id | 223568 |
taxonomic_group | marsupial |
ticket | ramaciotti |
tissue_collection | Fenner School |
tissue_number | Bga_MF001 |
tissue_preservation | ethanol | frozen |
tissue_type | muscle |
trace_lab | no |
type_status | |
voucher_number | no voucher |
voucher_or_tissue_number | Bga_MF001 |
wild_captive | wild |