
OMG Genomics HiSeq Raw 102.100.100/40066 HHFC5ALXX
Data and Resources
Additional Info
Field | Value |
---|---|
Geospatial Coverage |
Dataset extentMap tiles & Data by OpenStreetMap, under CC BY SA.
|
Resource Permissions | organization_member |
access_rights | NA |
ala_species_name | |
ala_specimen_url | NA |
ancillary_notes | Multiple extractions for this specimen | Wild caught, died in captivity at Macquarie University | voucher at ANWC |
archive_ingestion_date | |
associated_media | NA |
barcode_id | NA |
base_url | https://downloads-qcif.bioplatforms.com/bpa/omg_staging/genomics/raw/ramaciotti/BPAOPS-213/ |
birth_date | unknown |
bpa_dataset_id | 102.100.100/40126 |
bpa_library_id | 102.100.100/52869 |
bpa_sample_id | 102.100.100/40066 |
bpa_work_order | 40002 |
class | Mammalia |
collection_date | 1987-06-15 |
collection_method | cage trap |
collector | Robert L Close | Mark Eldridge |
collector_sample_id | S766, X66 |
common_name | Brush-tailed rock-wallaby |
contextual_data_submission_date | |
coord_uncertainty_metres | unknown |
country | Australia |
custodian | Mark Eldridge |
data_custodian | Janine Deakin | Sally Potter |
data_generated | |
data_type | |
dataset_url | |
date_of_transfer | |
ddrad_data | no |
ddrad_dataset_ids | NA |
death_date | 1987-06-15 |
description | |
dna_conc_ng_ul | 89.2 |
dna_extracted_by | Sally Potter |
dna_extraction_date | 2017-02-20 |
dna_extraction_method | Bioline kit |
dna_treatment | NA |
exon_capture_data | no |
exon_capture_dataset_ids | NA |
experimental_design | 2 lanes HiSeq XTen (150bp PE) |
facility_sample_id | FR07935831 |
family | Macropodidae |
flow_id | HHFC5ALXX |
flowcell_id | HHFC5ALXX |
folder_name | |
genome_data | yes |
genome_dataset_ids | 40126 | 40127 |
genus | Petrogale |
habitat | unknown |
identified_by | Robert L Close | Mark Eldridge |
institution_name | Australian Museum |
latitude | 150.03 |
library_comments | NA |
library_index_id | NA |
library_index_sequence | NA |
library_location | Ramaciotti |
library_ng_ul | unknown |
library_oligo_sequence | NA |
library_pcr_cycles | NA |
library_pcr_reps | NA |
library_prep_date | |
library_prep_method | TruSeq DNA PCR-Free |
library_prepared_by | Ramaciotti |
library_status | Data available |
library_type | genome short read |
life_stage | adult organism |
location_generalisation | |
location_text | Jenolan Caves |
longitude | -33.82 |
n_libraries_pooled | 1 |
omg_project | Whole genomes |
order | Diprotodontia |
phylum | Chordata |
prior_genetics | CytB Genbank accession JQ042125.1 | ND2 Genbank accession JQ042148.1 | CO1 Genbank accession JQ042171.1 | BRCA1 Genbank accession JQ42194.1 | Omega globin Genbank accession JQ042217.1 | SRA accession SRX2512313 | PMID 11742554 | PMID 22122943 | PMID 24772286 | PMID 8830099 | PMID 28265284 | DOI: 10.1071/ZO01034 | DOI:10.1071/ZO00078 | DOI:10.1644/1545-1542(2002)083<0437:MGAOTN>2.0.CO;2 | DOI:10.1071/WR03030 | |
sample_quality | good |
sample_submission_date | |
sequence_length | 150bp PE |
sequencing_facility | UNSW/Kinghorn |
sequencing_platform | Illumina HiSeq Xten |
sex | male |
software_version | Illumina bcl2fastq 2.16.0 |
source_population | Jenolan Caves |
species | penicillata |
species_name | Petrogale penicillata |
state_or_region | New South Wales |
subspecies_or_variant | cESU |
taxon_id | 54088 |
taxonomic_group | marsupial |
ticket | ramaciotti |
tissue_collection | EBU |
tissue_number | EBU35579 |
tissue_preservation | frozen |
tissue_type | liver |
trace_lab | no |
type_status | |
voucher_number | ANWC M16835 |
voucher_or_tissue_number | ANWC M16835 |
wild_captive | semi_captive |