
GAP Hi-C, Reference genome, 79639,
Data and Resources
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
-
79639_LibID83445_HW3MGBGXG_GATCT ... Access denied FASTQ
Additional Info
Field | Value |
---|---|
Geospatial Coverage | |
Resource Permissions | organization_member |
analysissoftwareversion | GenerateFASTQ v1.1.0.64 |
bait_set_name | |
bait_set_reference | Not applicable |
base_url | https://downloads-qcif.bioplatforms.com/bpa/plants_staging/genomics-hi-c/BPAOPS-972/ |
ccg_jira_ticket | BPAOPS-972 |
data_generated | True |
data_type | Pilot |
dataset_id | 102.100.100/83659 |
date_of_transfer | 03/11/2020 |
date_of_transfer_to_archive | 05/11/2020 |
description | Illumina Short Read (Hi-C) |
dna_extract | Not applicable |
dna_extract_pressed_sheet | Not applicable |
download | https://data.bioplatforms.com/dataset/bpa-gap-illumina-shortread-83445 |
facility | UNSW |
family | Proteaceae |
file_count | |
flow_cell_id | HW3MGBGXG |
folder_name | 20201103_GAP_UNSW_HW3MGBGXG (Hi-C NextSeq data) |
genomic_material_associated_references | https://phasegenomics.com/products/proximo/ |
genomic_material_preparation_date | 2020-09-20 |
genomic_material_preparation_materials | |
genomic_material_preparation_process | Phase Genomics Proximo Plant Hi-C v3.0 |
genomic_material_preparation_type | Phase Genomics Proximo Plant Hi-C v3.0 (kit ID: KB30044102) |
genomic_material_prepared_by | Tonia Russell (Ramaciotti) |
herbarium_code | NSW |
id_vetting_by | Marlien van der Merwe | Herve Sauquet |
id_vetting_date | |
library_construction_protocol | Phase Genomics Plant Hi-C v3.0 |
library_id | 83445 |
living_collections_catalog_number | Not yet assigned |
living_collections_event_date | |
living_collections_material_sample_rna | Not applicable |
living_collections_record_number | Not yet assigned |
living_collections_recorded_by | Not yet assigned |
nagoya_protocol_compliance | Yes |
nagoya_protocol_permit_number | SL100569 |
preservation_date_begin | |
preservation_temperature | Minus 80 (collected in liquid N) |
preservation_type | Freezing |
project_aim | Reference genome |
run_format | 2x150bp high output |
sample_id | 102.100.100/79639 |
sample_submission_date | |
sample_submitter_email | Jason.Bragg@rbgsyd.nsw.gov.au |
sample_submitter_name | Jason Bragg |
scientific_name | Telopea speciosissima |
scientific_name_authorship | (Sm.) R.Br. |
scientific_name_notes | |
sequencer | NextSeq |
silica_gel | Not applicable |
silica_gel_id | Not applicable |
silica_gel_pressed_sheet | Not applicable |
ticket | BPAOPS-972 |
voucher_herbarium_catalog_number | |
voucher_herbarium_collector_id | Jason Bragg |
voucher_herbarium_event_date | |
voucher_herbarium_record_number | NSW1024214 |
voucher_herbarium_recorded_by |